Crew for Chemical Tanker (20.000, 2015)
2026-01-26 13:38:06
Chemical Tanker (20.000, 2015)
CO: 10.500 - 11.500 USD (4±1)
2O: 4.300 - 4.600 USD (4±1)
3O: 3.500 - 3.800 USD (4±1)
CE: 13.000 - 14.000 USD (4±1)
2E: 9.500 - 10.500 USD (4±1)
4E: 3.500 - 3.800 USD (4±1)
USA VISA REQUIRED
CO: 10.500 - 11.500 USD (4±1)
2O: 4.300 - 4.600 USD (4±1)
3O: 3.500 - 3.800 USD (4±1)
CE: 13.000 - 14.000 USD (4±1)
2E: 9.500 - 10.500 USD (4±1)
4E: 3.500 - 3.800 USD (4±1)
USA VISA REQUIRED
Comments:
You need to log in to join discussions