Crew for LPG Tanker (3.000, 1996)
TBC Shipmanagement
Tanker • 2026-04-13 15:22:21
Crew for LPG Tanker (3.000, 1996)
2026-04-13 15:22:21
LPG Tanker (3.000, 1996)
MST/CE: 11.500 - 13.000 USD (4±1)
CO/2E: 9.000 - 10.000 USD (4±1)
2O/3E: 4.000 - 5.000 USD (6±1)
3O/4E: 3.500 - 3.800 USD (6±1)
ETO: 6.000 - 6.500 USD (6±1)
MST/CE: 11.500 - 13.000 USD (4±1)
CO/2E: 9.000 - 10.000 USD (4±1)
2O/3E: 4.000 - 5.000 USD (6±1)
3O/4E: 3.500 - 3.800 USD (6±1)
ETO: 6.000 - 6.500 USD (6±1)
Comments:
You need to log in to join discussions